

Album
Tracklist
1 | No Lol | 2:16 |
---|---|---|
2 | Power | 1:58 |
3 | Spring Fling | 2:08 |
4 | 4th Dimension | 2:25 |
5 | Rocky Road | 2:22 |
6 | Lime Light | 2:15 |
7 | 50 Shots | 2:04 |
8 | Kung Pao | 2:22 |
9 | Kelly Olynyk | 1:59 |
10 | Pushing Daisies (feat. Trdee) | 2:10 |
11 | Run & Gun | 1:58 |
12 | Rock Lee (feat. T Bone) | 1:56 |
13 | Bora Bora | 2:16 |
14 | Villain Arc | 2:00 |
15 | Voila | 2:34 |
16 | Recipe (feat. Babyfxce E) | 2:22 |
17 | Cuban Links | 2:24 |
18 | GG | 2:08 |
19 | Mucinex | 2:06 |
20 | Ding Dong | 2:34 |
21 | Powerball | 2:24 |
22 | 2 Easy | 2:14 |
23 | By Any Means | 2:12 |
23 songs, 51 minutes