Trapaganda
Latest artists
Most songs
Gucci Mane | 895 | |
Boosie Badazz | 714 | |
Curren$y | 709 | |
Future | 614 | |
Young Thug | 498 | |
Young Dolph | 409 | |
MoneyBagg Yo | 353 | |
Dopeboy Ra | 311 | |
Beatking | 290 | |
K Camp | 270 |
Top producers
Zaytoven | 508 | |
Nard & B | 293 | |
Metro Boomin | 247 | |
Helluva | 223 | |
Southside | 214 | |
Drumma Boy | 126 | |
Bandplay | 124 | |
TM88 | 119 | |
Harry Fraud | 117 | |
808 Mafia | 110 |
Top DJs
DJ Scream | 47 | |
Trap-A-Holics | 46 | |
DJ Drama | 37 | |
DJ Young Shawn | 27 | |
DJ Holiday | 23 | |
DJ King Dream | 22 | |
Moneycure Da DJ | 17 | |
Bigga Rankin | 17 | |
OG Ron C | 14 | |
DJ Spinz | 14 |
Top engineers
Mayhem | 55 | |
Dr. Dre | 26 | |
Eazy Drez | 24 | |
Ski Beatz | 21 | |
Statik Selektah | 20 | |
AK Mixed It | 17 | |
Ky Miller | 15 | |
Domingo Padilla | 14 | |
Nick Wiz | 14 | |
Tone The Goat | 13 |
Top designers
Giovanni Multimedia | 83 | |
Gallery Provence | 75 | |
BRGFX | 61 | |
Remain 3K | 59 | |
KD Designz | 58 | |
CJ Wallis | 40 | |
Kvgfx | 30 | |
Johny Zotic | 30 | |
Castro Design | 27 | |
NB GFX | 25 |
Top videographers
Ron 21 Hoops | 24 | |
Jerry Production | 17 | |
BPace | 16 | |
Tae Muney | 15 | |
GT Films | 13 | |
Always Aden | 11 | |
Diesel Filmz | 11 | |
Filmanati | 11 | |
Derwynnwho | 10 | |
Wikid Films | 10 |