
Mixtape
Tracklist
| 1 | Ian Feelin That | 2:20 |
|---|---|---|
| 2 | Flavors | 2:25 |
| 3 | Dave Blunts | 2:07 |
| 4 | On Bro (feat. Babyfxce E) | 2:13 |
| 5 | I Got It! | 2:11 |
| 6 | 6 Times (feat. Certified Trapper) | 2:06 |
| 7 | My Story | 2:09 |
| 8 | Elon Musk | 2:21 |
| 9 | YNW (feat. DaBoii) | 2:42 |
| 10 | 3 Peat? | 1:59 |
| 11 | Dracula | 2:35 |
| 12 | OT7 | 1:39 |
| 13 | It Depends (feat. BabyTron) | 2:43 |
| 14 | Don't @ Me | 2:16 |
| 15 | Home Team (feat. Fordio) | 2:36 |
| 16 | Doctor Doom | 2:16 |
| 17 | MJ Paid Type Beat | 2:00 |
| 18 | Scuba Dive | 2:15 |
| 19 | Bandz = Band-Aids | 1:44 |
| 20 | Cold Summer | 2:35 |
| 21 | What I Say? | 2:04 |
| 22 | Dog $hit | 2:14 |
| 23 | Shhh | 1:59 |
23 songs, 51 minutes
