
Mixtape
Tracklist
| 1 | Livvy Dunne | 1:42 |
|---|---|---|
| 2 | Nee Nar | 2:27 |
| 3 | But My In Come | 1:51 |
| 4 | Powder Puff Girls | 2:03 |
| 5 | Semicolon | 1:28 |
| 6 | Burj Khalifa | 2:00 |
| 7 | Kalahari | 1:39 |
| 8 | Bibimbap | 1:31 |
| 9 | Labubu | 1:38 |
| 10 | Final Destination | 1:35 |
10 songs, 17 minutes

| 1 | Livvy Dunne | 1:42 |
|---|---|---|
| 2 | Nee Nar | 2:27 |
| 3 | But My In Come | 1:51 |
| 4 | Powder Puff Girls | 2:03 |
| 5 | Semicolon | 1:28 |
| 6 | Burj Khalifa | 2:00 |
| 7 | Kalahari | 1:39 |
| 8 | Bibimbap | 1:31 |
| 9 | Labubu | 1:38 |
| 10 | Final Destination | 1:35 |
10 songs, 17 minutes