
Mixtape
Tracklist
| 1 | MWW1 Intro | 1:17 |
|---|---|---|
| 2 | The Greatest | 1:50 |
| 3 | Bonkrete Boyz (feat. GittyMan) | 1:24 |
| 4 | 1:49 | |
| 5 | 1:38 | |
| 6 | Blose 2 Midnight | 2:17 |
| 7 | Struck Gold | 1:48 |
| 8 | A.M.I.R.I | 2:48 |
| 9 | Kore (feat. 432Beats) | 1:25 |
| 10 | Beezers | 2:07 |
| 11 | Sweating, Pt. 2 | 2:14 |
| 12 | Phone | 1:48 |
| 13 | Checks | 3:35 |
| 14 | With Me Now | 3:17 |
| 15 | Still | 1:33 |
15 songs, 30 minutes
