Mixtape
RIAA Gold certification
Tracklist
1 | 4:20 | |
---|---|---|
2 | 3:54 | |
3 | 3:53 | |
4 | 3:33 | |
5 | 4:00 | |
6 | 3:49 | |
7 | 3:28 | |
8 | 4:13 | |
9 | 3:50 | |
10 | 3:33 | |
11 | 4:29 | |
12 | 3:48 | |
13 | 4:43 | |
14 | 5:24 | |
15 | 3:59 | |
16 | 3:48 | |
17 | 3:44 | |
18 | 9:54 |
18 songs, 1 hour, 18 minutes
1 | 4:20 | |
---|---|---|
2 | 3:54 | |
3 | 3:53 | |
4 | 3:33 | |
5 | 4:00 | |
6 | 3:49 | |
7 | 3:28 | |
8 | 4:13 | |
9 | 3:50 | |
10 | 3:33 | |
11 | 4:29 | |
12 | 3:48 | |
13 | 4:43 | |
14 | 5:24 | |
15 | 3:59 | |
16 | 3:48 | |
17 | 3:44 | |
18 | 9:54 |
18 songs, 1 hour, 18 minutes