
Mixtape
Tracklist
| 1 | Intro | 2:27 |
|---|---|---|
| 2 | 1:31 | |
| 3 | 4:09 | |
| 4 | 3:36 | |
| 5 | 3:38 | |
| 6 | 4:23 | |
| 7 | 3:24 | |
| 8 | 4:10 | |
| 9 | Tight Feat. Hardhead Camp & Juney Boomdata - Splack Session | 1:26 |
| 10 | 3:42 | |
| 11 | 4:00 | |
| 12 | 4:00 | |
| 13 | 3:49 | |
| 14 | 3:22 | |
| 15 | 3:27 | |
| 16 | 3:57 | |
| 17 | Swamp Izzo Speaks | 0:19 |
17 songs, 55 minutes

| 1 | Intro | 2:27 |
|---|---|---|
| 2 | 1:31 | |
| 3 | 4:09 | |
| 4 | 3:36 | |
| 5 | 3:38 | |
| 6 | 4:23 | |
| 7 | 3:24 | |
| 8 | 4:10 | |
| 9 | Tight Feat. Hardhead Camp & Juney Boomdata - Splack Session | 1:26 |
| 10 | 3:42 | |
| 11 | 4:00 | |
| 12 | 4:00 | |
| 13 | 3:49 | |
| 14 | 3:22 | |
| 15 | 3:27 | |
| 16 | 3:57 | |
| 17 | Swamp Izzo Speaks | 0:19 |
17 songs, 55 minutes