
Mixtape
Tracklist
| 1 | 3:18 | |
|---|---|---|
| 2 | 2:53 | |
| 3 | Pints (Feat. Fly $neeze) | 3:50 |
| 4 | 2:43 | |
| 5 | Bands (Feat. J Bands) | 3:56 |
| 6 | Australian Interlude | 0:12 |
| 7 | 3:03 | |
| 8 | 1:56 | |
| 9 | Thrill (Feat. Dice Soho & Sk8 Maloley) | 3:05 |
| 10 | 3:22 | |
| 11 | 3:24 |
11 songs, 31 minutes

| 1 | 3:18 | |
|---|---|---|
| 2 | 2:53 | |
| 3 | Pints (Feat. Fly $neeze) | 3:50 |
| 4 | 2:43 | |
| 5 | Bands (Feat. J Bands) | 3:56 |
| 6 | Australian Interlude | 0:12 |
| 7 | 3:03 | |
| 8 | 1:56 | |
| 9 | Thrill (Feat. Dice Soho & Sk8 Maloley) | 3:05 |
| 10 | 3:22 | |
| 11 | 3:24 |
11 songs, 31 minutes