

Album
Tracklist
| 1 | Back In Bidness | 2:17 |
|---|---|---|
| 2 | Touch Down | 3:23 |
| 3 | Back 2 Back | 2:24 |
| 4 | Too Often | 2:24 |
| 5 | Watch That Hoe | 2:57 |
| 6 | Broski | 3:12 |
| 7 | No Makeup | 2:09 |
| 8 | Fast & Furious | 2:01 |
| 9 | Rubbaband Man | 2:53 |
| 10 | Shoreline Twins | 3:20 |
| 11 | Work of Art | 2:21 |
| 12 | Yoga & Pilates | 2:28 |
| 13 | Go For Me | 2:18 |
| 14 | Tusi | 2:26 |
| 15 | Set The Record Straight | 1:58 |
| 16 | Top Notch | 3:25 |
16 songs, 41 minutes
