
Album
Versions
Tracklist
| 1 | Popular Opinion | 2:42 |
|---|---|---|
| 2 | Favorite | 3:00 |
| 3 | Sandy | 2:40 |
| 4 | 2 Things | 2:31 |
| 5 | Lemon Squeeze | 2:45 |
| 6 | Long Nights | 2:30 |
| 7 | New 2 Me | 2:21 |
| 8 | So Player | 2:32 |
| 9 | King Size | 2:18 |
| 10 | My Day 2Day | 2:25 |
| 11 | 2:12 | |
| 12 | Bum Dance | 2:24 |
Deluxe | ||
| 13 | Yo Momma House | 2:00 |
| 14 | Blue Cheese | 3:25 |
| 15 | Real Bad | 2:25 |
| 16 | Super Bowl | 4:12 |
| 17 | Fake Watch Buster | 2:11 |
| 18 | Askin Questions | 4:48 |
18 songs, 49 minutes


