Mixtape
RIAA Gold certification
Tracklist
1 | 2:07 | |
---|---|---|
2 | 2:45 | |
3 | 1:48 | |
4 | 3:10 | |
5 | 2:41 | |
6 | 2:36 | |
7 | 2:15 | |
8 | 2:26 | |
9 | 2:40 | |
10 | 2:54 | |
11 | 2:05 | |
12 | 3:36 | |
13 | 3:41 |
13 songs, 34 minutes
1 | 2:07 | |
---|---|---|
2 | 2:45 | |
3 | 1:48 | |
4 | 3:10 | |
5 | 2:41 | |
6 | 2:36 | |
7 | 2:15 | |
8 | 2:26 | |
9 | 2:40 | |
10 | 2:54 | |
11 | 2:05 | |
12 | 3:36 | |
13 | 3:41 |
13 songs, 34 minutes