Mixtape
Versions
Tracklist
1 | 1:47 | |
---|---|---|
2 | 2:49 | |
3 | 2:10 | |
4 | 2:20 | |
5 | 1:49 | |
6 | 2:17 | |
7 | 2:21 | |
8 | 2:40 | |
9 | 2:17 | |
10 | 2:31 | |
Deluxe | ||
11 | Mosquito Bites | 2:11 |
12 | 2:35 | |
13 | Pusha | 2:26 |
14 | 2:00 | |
15 | 2:34 | |
16 | Fly Her Out | 2:48 |
17 | 2:13 | |
18 | 3:54 | |
19 | 2:46 | |
20 | Beat The Block | 2:31 |
20 songs, 48 minutes