
Album
Tracklist
1 | 4:32 | |
---|---|---|
2 | 3:40 | |
3 | 2:48 | |
4 | 4:03 | |
5 | 3:22 | |
6 | 3:19 | |
7 | 4:49 | |
8 | U.S. Gas Store Run (Skit) | 1:56 |
9 | 3:37 | |
10 | 3:19 | |
11 | 3:02 | |
12 | 2:42 | |
13 | 3:18 | |
14 | 3:24 | |
15 | 2:51 |
15 songs, 50 minutes
1 | 4:32 | |
---|---|---|
2 | 3:40 | |
3 | 2:48 | |
4 | 4:03 | |
5 | 3:22 | |
6 | 3:19 | |
7 | 4:49 | |
8 | U.S. Gas Store Run (Skit) | 1:56 |
9 | 3:37 | |
10 | 3:19 | |
11 | 3:02 | |
12 | 2:42 | |
13 | 3:18 | |
14 | 3:24 | |
15 | 2:51 |
15 songs, 50 minutes