Mixtape
Tracklist
1 | 3:19 | |
---|---|---|
2 | 3:54 | |
3 | Sticks | 3:52 |
4 | Slidin | 3:06 |
5 | Young Kings | 2:34 |
6 | 80's | 3:34 |
7 | Nonsense | 2:37 |
8 | Some Mo Shit | 2:57 |
8 songs, 25 minutes
1 | 3:19 | |
---|---|---|
2 | 3:54 | |
3 | Sticks | 3:52 |
4 | Slidin | 3:06 |
5 | Young Kings | 2:34 |
6 | 80's | 3:34 |
7 | Nonsense | 2:37 |
8 | Some Mo Shit | 2:57 |
8 songs, 25 minutes