

Mixtape
Tracklist
1 | Str8 to da Business | 1:57 |
---|---|---|
2 | Back in that mode | 2:01 |
3 | Michael Phelps | 2:04 |
4 | No U Wasn't | 1:47 |
5 | Beautiful Day | 2:08 |
6 | Rubberband Knots | 1:55 |
7 | Customer | 1:48 |
8 | Angel Reece | 2:08 |
9 | Big Faces | 2:16 |
10 | Drop Ya Nuts | 2:19 |
11 | Pickled Eggs & Hot Chips | 2:01 |
12 | Too Rich | 2:34 |
13 | Trappin Changed My Life (feat. HeadHuncho Amir) | 2:54 |
14 | Adderall & Percocets | 2:12 |
15 | Wake Up | 2:24 |
16 | Lose Than Win | 2:07 |
16 songs, 34 minutes