Mixtape
RIAA Gold certification
Tracklist
1 | 3:38 | |
---|---|---|
2 | 2:19 | |
3 | 2:49 | |
4 | 3:13 | |
5 | 3:17 | |
6 | 3:31 | |
7 | 2:33 | |
8 | 3:11 | |
9 | 3:03 | |
10 | 3:14 | |
11 | 3:23 | |
12 | 3:00 | |
13 | 2:42 | |
14 | 2:40 | |
15 | 3:00 | |
16 | 3:13 |
16 songs, 48 minutes
1 | 3:38 | |
---|---|---|
2 | 2:19 | |
3 | 2:49 | |
4 | 3:13 | |
5 | 3:17 | |
6 | 3:31 | |
7 | 2:33 | |
8 | 3:11 | |
9 | 3:03 | |
10 | 3:14 | |
11 | 3:23 | |
12 | 3:00 | |
13 | 2:42 | |
14 | 2:40 | |
15 | 3:00 | |
16 | 3:13 |
16 songs, 48 minutes