
Mixtape
Tracklist
1 | 3:26 | |
---|---|---|
2 | 3:38 | |
3 | 3:54 | |
4 | 4:06 | |
5 | 3:44 | |
6 | 3:03 | |
7 | 4:00 | |
8 | 3:24 | |
9 | 3:03 | |
10 | 3:43 | |
11 | 3:37 | |
12 | 3:21 | |
13 | Cooler | 3:13 |
14 | 2:48 |
14 songs, 49 minutes
1 | 3:26 | |
---|---|---|
2 | 3:38 | |
3 | 3:54 | |
4 | 4:06 | |
5 | 3:44 | |
6 | 3:03 | |
7 | 4:00 | |
8 | 3:24 | |
9 | 3:03 | |
10 | 3:43 | |
11 | 3:37 | |
12 | 3:21 | |
13 | Cooler | 3:13 |
14 | 2:48 |
14 songs, 49 minutes