
Mixtape
Tracklist
| 1 | Running Wild | 2:59 |
|---|---|---|
| 2 | Cold Case | 2:09 |
| 3 | Ona Scale | 2:52 |
| 4 | Shining | 3:00 |
| 5 | When U Wake Up | 2:21 |
| 6 | 2:58 | |
| 7 | Guns & Bells 2 | 1:57 |
| 8 | Ghost | 2:41 |
| 9 | Chicken Little | 2:18 |
| 10 | Jimmy | 3:19 |
| 11 | Hol Up | 2:22 |
| 12 | Lie To Me | 2:38 |
| 13 | Turnt Up | 1:43 |
| 14 | Dracos & 9s | 2:26 |
| 15 | Sport | 2:10 |
| 16 | I Won't Stop | 2:28 |
| 17 | The Way u Luv | 2:40 |
| 18 | 2:27 | |
| 19 | 3:00 | |
| 20 | Take Dat Ride | 2:27 |
| 21 | Love Hurt | 2:39 |
| 22 | Tell Me What U Want | 2:13 |
| 23 | She Mine | 3:12 |
| 24 | Watch My Step | 3:31 |
| 25 | Go Away | 2:19 |
25 songs, 1 hour, 4 minutes
