
Album
Certification 1x Platine RIAA
Tracklist
| 1 | Daydream | 2:22 |
|---|---|---|
| 2 | 3:22 | |
| 3 | 4:00 | |
| 4 | Double Bacc | 3:14 |
| 5 | Camelot | 2:28 |
| 6 | 2:53 | |
| 7 | Murda Talk | 2:24 |
| 8 | Who TF Up in My Trap | 2:24 |
| 9 | 3:01 | |
| 10 | Top Shotta Flow | 2:46 |
| 11 | 3:37 | |
| 12 | 2:25 | |
| 13 | Neighborhood Watch | 3:22 |
| 14 | Can't Take It | 3:05 |
| 15 | Gamble With My Heart | 3:02 |
| 16 | Molly | 3:23 |
| 17 | Paranoid | 2:59 |
| 18 | Watch Out for the Narcs | 3:36 |
| 19 | Made It Happen | 2:51 |
| 20 | Depression | 4:03 |
20 songs, 1 hour, 1 minute
