
Mixtape
Tracklist
| 1 | Intro (Chopped & Screwed) | 2:26 |
|---|---|---|
| 2 | Sharklotto Pound (Chopped & Screwed) | 1:39 |
| 3 | Strokers (Chopped & Screwed) | 2:44 |
| 4 | New So Icy (Chopped & Screwed) | 3:01 |
| 5 | Panthersville (Chopped & Screwed) | 2:34 |
| 6 | Abracadabra (Chopped & Screwed) | 2:03 |
| 7 | Kentucky (Chopped & Screwed) | 1:36 |
| 8 | Oreoz (Chopped & Screwed) | 2:08 |
| 9 | My Life (Chopped & Screwed) | 3:15 |
9 songs, 21 minutes


