
Mixtape
Tracklist
| 1 | 1:02 | |
|---|---|---|
| 2 | Get Back In Motion | 1:21 |
| 3 | Proud Of Myself | 2:08 |
| 4 | 2:31 | |
| 5 | Run Em Down | 2:20 |
| 6 | 2:49 | |
| 7 | 1:46 | |
| 8 | 2:15 | |
| 9 | 3:27 | |
| 10 | 3:06 | |
| 11 | Party | 2:33 |
| 12 | 2:40 | |
| 13 | 3:15 | |
| 14 | Huahhhh | 2:19 |
| 15 | 2:35 | |
| 16 | 2:31 | |
| 17 | Pop | 1:16 |
| 18 | 1:36 | |
| 19 | 3:28 | |
| 20 | 1:55 | |
| 21 | 2:22 | |
| 22 | 1:43 |
22 songs, 50 minutes
