
Album
Certification 1x Platine RIAA
Tracklist
| 1 | Flooded The Face | 3:12 |
|---|---|---|
| 2 | Suicide Doors | 4:19 |
| 3 | 3:27 | |
| 4 | Crush Em | 2:45 |
| 5 | Amped | 2:53 |
| 6 | x2 | 3:54 |
| 7 | Died and Came Back | 3:00 |
| 8 | Spin Again | 1:37 |
| 9 | That Fiya | 2:34 |
| 10 | I Gotta | 2:53 |
| 11 | 3:36 | |
| 12 | Mama, I’m Sorry | 3:30 |
| 13 | All Alone | 3:42 |
| 14 | Nakamura | 3:17 |
| 15 | Just Wanna Rock | 2:03 |
| 16 | Fire Alarm | 3:05 |
| 17 | CS | 3:32 |
| 18 | Werewolf (feat. Bring Me The Horizon) | 3:59 |
| 19 | Pluto to Mars | 4:06 |
| 20 | 4:22 | |
| 21 | Days Come and Go | 4:17 |
| 22 | Rehab | 4:05 |
| 23 | The End (feat. BABYMETAL) | 3:07 |
| 24 | 2:46 | |
| 25 | Of Course (Bonus Track) | 3:28 |
| 26 | Shardai (Bonus Track) | 3:21 |
26 songs, 1 hour, 26 minutes
