
Album
Tracklist
| 1 | Dangerous | 2:45 |
|---|---|---|
| 2 | GOOD A$$ DAY (feat. HBK) | 3:15 |
| 3 | Mardi Gras (feat. Treety) | 3:34 |
| 4 | MIAMI FLOW | 2:31 |
| 5 | Sponsor (feat. Meek Mill) | 2:52 |
| 6 | Faded (Keep Up) [feat. 2 Chainz] | 3:35 |
| 7 | Ladies Leave Your Man At Home (feat. Kash Doll) | 3:06 |
| 8 | Can You Take It (feat. Babyface Ray) | 3:02 |
| 9 | BNB / DTB | 5:42 |
| 10 | 2 Much Smoke | 2:03 |
| 11 | Light It Up | 3:57 |
| 12 | Ride On Me | 2:55 |
| 13 | Ball On My Side (feat. Lil Poppa, NoCap & Hunxho) | 4:46 |
13 songs, 44 minutes
