

EP
Tracklist
| 1 | Motown | 2:19 |
|---|---|---|
| 2 | 8 A.M. Saturday | 1:40 |
| 3 | Decsions | 2:08 |
| 4 | Leon Thomas Flow (1000 Verzez Later) | 3:42 |
| 5 | Puffy (Feat. Total) | 2:33 |
| 6 | Flashing Lights | 2:55 |
| 7 | Carter II | 3:39 |
7 songs, 18 minutes


| 1 | Motown | 2:19 |
|---|---|---|
| 2 | 8 A.M. Saturday | 1:40 |
| 3 | Decsions | 2:08 |
| 4 | Leon Thomas Flow (1000 Verzez Later) | 3:42 |
| 5 | Puffy (Feat. Total) | 2:33 |
| 6 | Flashing Lights | 2:55 |
| 7 | Carter II | 3:39 |
7 songs, 18 minutes