
Mixtape
Tracklist
| 1 | I Love It | 2:27 |
|---|---|---|
| 2 | Fort Worth feat. Sharc | 2:51 |
| 3 | B.M.D | 2:34 |
| 4 | Black Tint feat. Pi'erre Bourne | 2:23 |
| 5 | Queen of The Damned | 2:26 |
| 6 | IDWTFNLWU | 2:38 |
| 7 | HEY! | 2:24 |
| 8 | Hoola Hoop | 2:41 |
| 9 | Procedure | 2:31 |
| 10 | For Me (Babygirl) | 2:30 |
| 11 | Up Up Up | 2:17 |
| 12 | 2:17 | |
| 13 | Call On Me | 3:25 |
| 14 | Hiccups | 2:51 |
| 15 | Serena, Venus | 2:37 |
| 16 | Shiesty | 2:44 |
| 17 | System | 2:20 |
17 songs, 43 minutes
