
Album
Tracklist
| 1 | Beat the Odds | 1:44 |
|---|---|---|
| 2 | I Dont Care No More | 2:37 |
| 3 | All the Time | 2:20 |
| 4 | Groove | 2:00 |
| 5 | I Hear Ya | 2:41 |
| 6 | New Wutang | 2:21 |
| 7 | Father Figure | 2:15 |
| 8 | Pillies | 3:12 |
| 9 | Just Give Me a Second | 2:09 |
| 10 | Lucky Lucy | 2:27 |
| 11 | Floated | 3:16 |
| 12 | Miracle | 1:55 |
| 13 | Reality | 2:54 |
| 14 | Better Things | 2:26 |
14 songs, 34 minutes
